Comparison Of Membranes
Item | PES - Max-breathe | PES - Europe | PU Transfer Film | TPU |
Material | PES non-porous | PES non-porous | PU | TPU |
Mechanism | Hydrophilic | Hydrophilic | Hydrophilic / microporous | Hydrophilic |
Bonding | Excellent | Excellent | Depend | Good |
Thickness | 20um | 15um | 25um( too thick causing poor breathability) | 25 - 30um |
Lamination | flame( fabric side) + hot melt ( membrane side) | Flame( easy to burn the membrance) | Flame | Regular glue |
Stretching | Excellent (600~1000%) | Excellent( 300-600%) | Depend(300-450%) | Depends( 300-500%) |
MVTR(EN ISO 20344 Membranes) | Excellent (10 mg/(cm2*h)(mg/cm2) ) | Excellent( 8-10mg) | Depends(Poor in winter - the microporous shrink due to low temperature | poor |
MVTR(EN ISO 20344 Laminated 4 Layers wave shoe fabrics) | Excellent (2.5 - 4.5) | Excellent( 2.0 - 2.3) | 1.8-2.0 | 1.0 |
Bacterial and liquid-Proof | Excellent (Pass ASTM 1670 1671) | Excellent ( Pass ASTM 1670 1671) | failed | failed |
Water-Proof (Membranes) | Good(>10000 mm) | Good | Depends(Poor in summer - the microporous expand due to the high temperature | Depends |
Water-Proof (Laminated shoes fabrics) | Good ( 20000~35000 mm) | good | Moderate(Poor in summer) | Moderate |
Wear-resistance( Membrane) | Excellent( martindale 3000 cycles) | good | good | Poor ( 500 cycles) |
Hand feel | Good | good | Depends | good |
Temperature Resistance | Good(-60~230℃) | good | Moderate(-10~200℃) | Poor ( easily to be burned during taping) |
Elastic recovery | Good (70~95%) | good | Excellent | good |
Cost | Competitive | too expensive | Depends | depends |
Environment-friendly | Excellent (Recycle) | Excellent ( Recycle) | Poor (Solvent/ waste water during production) | Moderate |
Max-breathe is a global organization serving markets around the world. Please select your region, or click below to visit our Global site to view our 2,500 products: